Discussions
Categories
Groups
Community Home
Categories
INTERNAL ENABLEMENT
POPULAR
THRUST SERVICES & TOOLS
CLOUD EDITIONS
Quick Links
MY LINKS
HELPFUL TIPS
Back to website
Home
Intelligence (Analytics)
Traceability Matrix using BIRT
tzwick
Hello,
I would like to ask you guys how can I create a Traceability Matrix with BIRT following this format:
......................| Requirement 2 | Test Case 1 | Defect 1
Requirement 1 . |........................| Test Case 2 |.................
......................| Requirement 2' | Test Case 7 | Defect 2
......................|........................| Test Case 7 | Defect 3
Requirement 1' . | Requirement 2'' | Test Case 9 |................
..................... | Requirement 2''' | Test Case 8 |...............
Is it possible to be made?
We already tried all kind of script, but if we consider that every requirement or test case could have more than one defect or test cases or even requirements, it becomes not so easy to be implemented.
I thank you in advance.
Find more posts tagged with
Comments
mwilliams
Hi tzwick,
Can you post a small sample of what some possible data could be and what you want it to look like so I have a little something to go by as a guide? Thanks.
tzwick
Hi Mwilliams, thank you for your answer.
The query result looks like:
User Requirement | Sub-Requirement .| Test Case | Defect
UR__1 ...............| SR__1 ...............| TC__1 .....|
UR__1 ...............| SR__1 ...............| TC__2 .....| Defect 1
UR__1 ...............| SR__1 ...............| TC__2 .....|
UR__1 ...............| SR__2 ...............| TC__6 .....|
UR__1 ...............| SR__2 ...............| TC__3 .....|
UR__1 ...............| SR__2 ...............| TC__8 .....|
UR__2 ...............| SR__7 ...............| TC__2 .....| Defect 2
UR__2 ...............| SR__7 ...............| TC__12 ....|
UR__3 ...............| SR__12 ..............| TC__4 .....| Defect 3
and based on that result I would like to have a report that would have a kind of tree structure, it means:
User Requirement | Sub-Requirement | Test Case | Defect
........................| ...................... | TC__1 ......|
UR__1 ...............| SR__1 ..............| TC__2...... | Defect 1
........................| ...................... | ............... |
........................| ...................... | TC__6 ......|
....................... | SR__2 ..............| TC__3 ......|
....................... | ...................... | TC__8 ......|
UR__2 ...............| SR__7 ..............| TC__2 .....| Defect 2
....................... | ...................... | TC__12 ....|
UR__3 ...............| SR__12 ............| TC__4 ......| Defect 3
Sorry if my try is not so perfect... But try to imagine the report above in excel, for example....
Thanks again, I hope you can help me.
mwilliams
tzwick,
Besides the way you have it where UR_1 and SR_1 aren't on the first line, you can achieve what you're showing there by just suppressing duplicates on columns. You just select the table column and on the general section of the property editor, you select suppress duplicates. Depending on your data, you may have to group the table as well, but for the sample data you provided, it wasn't necessary. See the attached screenshot.
Hope this helps.