Discussions
Categories
Groups
Community Home
Categories
INTERNAL ENABLEMENT
POPULAR
PUBLIC CLOUD
PRIVATE CLOUD
Quick Links
MY LINKS
HELPFUL TIPS
Back to website
Home
Intelligence (Analytics)
Tribix XLS emitter support for image URL
Anita Mathew
I am getting the exception below when I try to export a BIRT report that contains Image URI to excel.
Here how it looks in the design file:
<expression name="uri" type="constant">"/usr/local/bfm/clients/std/client_logo.svg"</expression>
and the Exception
Caused by: java.lang.IllegalArgumentException: im == null!
[05-04-2011 08:44:10.980] [57419926] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at javax.imageio.ImageIO.write(ImageIO.java:1457)
[05-04-2011 08:44:10.980] [57419926] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at javax.imageio.ImageIO.write(ImageIO.java:1565)
[05-04-2011 08:44:10.980] [57419926] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.uguess.birt.report.engine.util.ImageUtil.convertImage(ImageUtil.java:107)
[05-04-2011 08:44:10.980] [57419926] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.uguess.birt.report.engine.emitter.xls.XlsRenderer.loadPicture(XlsRenderer.java:1313)
[05-04-2011 08:44:10.980] [57419926] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.uguess.birt.report.engine.emitter.xls.XlsRenderer.exportImage(XlsRenderer.java:1148)
[05-04-2011 08:44:10.980] [57419926] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.uguess.birt.report.engine.emitter.xls.XlsRenderer.exportCellData(XlsRenderer.java:1132)
[05-04-2011 08:44:10.980] [57419926] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.uguess.birt.report.engine.emitter.xls.XlsRenderer.exportCell(XlsRenderer.java:1108)
[05-04-2011 08:44:10.980] [57419926] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.uguess.birt.report.engine.emitter.xls.XlsRenderer.exportSheet(XlsRenderer.java:1029)
[05-04-2011 08:44:10.981] [57419927] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.uguess.birt.report.engine.emitter.xls.XlsRenderer.end(XlsRenderer.java:674)
[05-04-2011 08:44:10.981] [57419927] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.uguess.birt.report.engine.emitter.xls.XlsRenderer2.end(XlsRenderer2.java:75)
[05-04-2011 08:44:10.981] [57419927] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.uguess.birt.report.engine.emitter.xls.XlsEmitter.end(XlsEmitter.java:141)
[05-04-2011 08:44:10.981] [57419927] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.eclipse.birt.report.engine.nLayout.LayoutEngine.end(LayoutEngine.java:337)
[05-04-2011 08:44:10.981] [57419927] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.eclipse.birt.report.engine.emitter.CompositeContentEmitter.end(CompositeContentEmitter.java:65)
[05-04-2011 08:44:10.981] [57419927] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] at org.eclipse.birt.report.engine.api.impl.RunAndRenderTask.doRun(RunAndRenderTask.java:172)
[05-04-2011 08:44:10.981] [57419927] [STDERR] [ERROR] [ajp-0.0.0.0-60000-3] ... 46 more
[05-04-2011 08:44:10.981] [57419927] [STDOUT] [INFO ] [ajp-0.0.0.0-60000-3] [1302007450981] birt-servlet-end
Find more posts tagged with
Comments
mwilliams
It works to all other outputs, just not with the Tribix XLS?